New ListingBeautiful and spacious Energy-Efficient townhome ready for you to move in!! Huge kitchen island. Slate cabinets, countertops and Stainless steel appliances. City Park is ideally situated in the historic Charlotte Coliseum district with access to the Charlotte Regional Farmers Market and a host of dining options just outside your front door. Nearby golf courses and Renaissance Park offer plenty of outdoor entertainment while easy access to I-485 and I-77 provides close proximity to employment centers, Uptown, and Charlotte Douglas International Airport. Come See it Today!! You will Love this House!!
| MLS # | 4434630 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | Galaxy Property Management and Investments LLC | Narendra Devarapalli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,003 |
| Garage | 2 |
| Story(s) | 3 |
| Cooling | Zoned |
|---|---|
| Heating | Zoned |
| Interior Features | Cable Prewire, Kitchen Island, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Cooktop, Microwave, Oven, Washer |
| Security Features | Carbon Monoxide Detector(s) |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | City Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in City Park) | |
Price: $2,350 low | high Med: $422,450 sqft: 2,003 low | high Med: 2,013 $ / sqft: $1 low | high Med: $211 On site: 2 low | high Med: 102 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | City Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in City Park) | |
Price: $2,350 low | high Med: $422,450 sqft: 2,003 low | high Med: 2,013 $ / sqft: $1 low | high Med: $211 On site: 2 low | high Med: 102 | |